Canlı Skor
2024-04
20:00Samsunspor
-
Antalyaspor
-
2024-04
20:00Gençlerbirliği
-
İstanbulspor
-
2024-04
20:00Pendikspor
-
Manisa FK
-
2024-04
23:00Fulham
-
Brentford
-
2024-04
23:00Celta Vigo
-
Getafe
-
2024-04
23:00Ath. Bilbao
-
Real Betis
1
2024-04
20:30Empoli
-
Como
-
2024-04
20:30Parma
-
Genoa
-
2024-04
22:45Lazio
-
Cagliari
-
2024-04
22:45Inter
1
Venezia
-
2024-04
22:45Nantes
1
Marsilya
2
Puan Durumu
# | Team Name | O | P |
---|---|---|---|
1 | Fenerbahçe | 15 | 40 |
2 | Galatasaray | 15 | 40 |
3 | Mondihome Kayserispor | 15 | 29 |
4 | Trabzonspor | 15 | 26 |
5 | Beşiktaş | 15 | 26 |
Puan Durumu
# | Team Name | O | P |
---|---|---|---|
1 | Fenerbahçe | 15 | 40 |
2 | Galatasaray | 15 | 40 |
3 | Mondihome Kayserispor | 15 | 29 |
4 | Trabzonspor | 15 | 26 |
5 | Beşiktaş | 15 | 26 |
Puan Durumu
# | Team Name | O | P |
---|---|---|---|
1 | Fenerbahçe | 15 | 40 |
2 | Galatasaray | 15 | 40 |
3 | Mondihome Kayserispor | 15 | 29 |
4 | Trabzonspor | 15 | 26 |
5 | Beşiktaş | 15 | 26 |
-
Süper Lig
-
Travel
-
-
Sports